amino acid npk 12-3-3/12-0-1 flowering fertilizer
Classification: | Organic Fertilizer |
Type: | Manure |
CAS No.: | 65072-01-7 |
Other Names: | Fertilizer Raw Material |
MF: | RCHNH2COOH |
EINECS No.: | 200-795-9 |
Place of Origin: | Inner Mongolia, China |
Release Type: | Slow |
Product Details
Classification | Organic Fertilizer |
Type | Manure |
CAS No. | 65072-01-7 |
Other Names | Fertilizer Raw Material |
MF | RCHNH2COOH |
EINECS No. | 200-795-9 |
Place of Origin | Inner Mongolia, China |
Release Type | Slow |
State | Granular |
Purity | Organic Matter 20.0 % MIN |
Application | Agriculture |
size | 2-4mm 95% MIN |
color | black |
Organic Matter | 20% MIN |
Raw Material | Corn, wheat, soybean |
pH | 4-5 |
moisture | 2% max. |
state | black granular |
amino acid | 5-8% |
Potassium(As K2O ) | 1%/2%/3% min |
Recommended Products
-
Free Sample organic farming Customised Organic Sargassum algae Seaweed Fertilizer organic soil -
30 Years Factory price Free Sample Granular Water Soluble Slow Release Custom Plant Compound Organic Fertilizer granulatorNPK -
Nitrogen NPK 12-0-1.5 Fertilizers, high nitrogen organic fertilizer -
agricultural products bio fertilizer mineral fertilizer corn raw material organic fertilizer granulator npk13-0-2 -
Brand Quality And Best Price Compound Organic Fertilizer npk 12-0-1.5 -
Free Sample Brand Quality And Best Price NPK 12-0-2 Fertilizer,bio agriculture