Natural Amino Aicd organic NPK fertilizer
Classification: | Organic Fertilizer |
Type: | Seaweed |
CAS No.: | 69235-69-4 |
Other Names: | Cytex |
MF: | C14H22O13 |
EINECS No.: | 232-680-1 |
Place of Origin: | Hebei, China |
Release Type: | Quick |
Product Details
Classification | Organic Fertilizer |
Type | Seaweed |
CAS No. | 69235-69-4 |
Other Names | Cytex |
MF | C14H22O13 |
EINECS No. | 232-680-1 |
Place of Origin | Hebei, China |
Release Type | Quick |
State | Flake |
Purity | 100%min |
Application | Foliar Fertilizer |
product | Best Quality Natural NPK TE Seaweed Seaweed Extract |
Appearance | Black Flake |
Water Solubility | 100% |
Alginic Acid | 16% min |
Nitrogen | 1.0-3.0% |
P2O5 | 1.0-5.0% |
K2O | 18%min |
Organic Matter | 45% Min |
Moisture | 5%max |
PH Value | 8-11 |
Recommended Products
-
Free Sample organic farming Customised Organic Sargassum algae Seaweed Fertilizer organic soil -
30 Years Factory price Free Sample Granular Water Soluble Slow Release Custom Plant Compound Organic Fertilizer granulatorNPK -
Nitrogen NPK 12-0-1.5 Fertilizers, high nitrogen organic fertilizer -
agricultural products bio fertilizer mineral fertilizer corn raw material organic fertilizer granulator npk13-0-2 -
Brand Quality And Best Price Compound Organic Fertilizer npk 12-0-1.5 -
Free Sample Brand Quality And Best Price NPK 12-0-2 Fertilizer,bio agriculture